• Charging Dock
• 3311 Gaming Sensor
• BK3633 Three Modes
• 63g Ultra-Light
• 20 Million Clicks
• 65 Hours Battery
• TTC Encoder
• Driver Software
• Ergonomic Design
• Wide Applicability
• 49g Super Light
• Charging Dock
• 3395 Gaming Sensor
• BK3633 Tri-modes
• 80 Million Clicks
• 200 Hours Battery
• TTC Encoder
• Self-developed Driver
• Ergonomic Design
• Wide Applicability

| Model No. | DS360 BK |
| TDP | 310W |
| Tube Length | 400mm |
| Radiator Dimension | 396×120×27mm(L×W×H) |
| Radiator Material | Aluminum |
| Waterblock Dimension | 73x73x66.5mm(L×W×H) |
| Pump Speed | 3200RPM±10% |
| Pump Connector | 3Pin |
| Pump Rated Voltage | 12VDC |
| Pump Rated Current | 0.35-0.42A |
| Pump Rated Power | 4.2-4.9W |
| Intel | LGA115X/1200/1700/1851/20XX |
| AMD | AM4/AM5 |
| Fans Included | 3pcs |
| Fan Dimension | 120x120x25mm |
| Fan Bearing Type | FDB |
| Fan Speed | 500-2200±10%RPM |
| Fan Airflow | 86.73CFM |
| Fan Static Pressure | 3.2mmH2O |
| Fan Rated Voltage | 12VDC |
| Fan Rated Current | 0.2A |
| Fan Rated Power | 2.4W |
| Fan Connector | 4Pin PWM |
| Waterblock Lighting Type | ARGB |
| Waterblock Lighting Connector | 5V 3Pin |
| Waterblock Lighting Rated Current | 0.15-0.55A |
| Waterblock Lighting Rated Power | 0.8-1.4W |
Brand G.SKILL Series Trident Z5 Royal Series Capacity 64GB (2 x 32GB) Type 288-Pin PC RAM Speed DDR5 6400 (PC5 51200) CAS Latency CL32 Timing 32-39-39 Voltage 1.40V ECC No Multi-channel Kit Dual Channel Kit BIOS/Performance Profile Intel XMP 3.0
SPD Speed (Default) : 4800 MT/s
Memory Size 32GB (2 x 16GB) Tested Latency 36-38-38-76 Tested Speed 6000 MT/s Tested Voltage 1.25V SPD Voltage 1.1V Speed Rating PC5-48000 (DDR5-6000) SPD Speed 4800MHz Performance Profile XMP 3.0 Package Memory Format UDIMM